Celestial Sky Link Safaris | Best Tour Company | Book Affordable Destinations in Kenya
Make your 2026 getaway unforgettable with Celestial Skylinks Tours & Safaris. Our Mombasa Holiday Offers bring you the best coastal resorts at unbeatable prices, complete with return SGR tickets or flight options, hotel transfers, and meal plans tailored to your preference. Whether you’re seeking relaxation by the beach or adventure along the coast, these packages are designed to give you maximum value and comfort.
Package Inclusions:
Note: Rates are per person sharing. Single room supplement applies.
Hotel Packages (Rates in KES – 3 Days, 2 Nights):
| Hotel/Resort | Meal Plan | Return SGR Economy | Return Night | One Way SGR & One Night |
|---|---|---|---|---|
| Pride Inn Nyali Hotel | BB | 17,500 | 32,300 | 24,800 |
| Azul Margarita Beach Resort | HB | 19,500 | 34,200 | 26,800 |
| Plaza Beach Hotel | HB | 21,310 | 36,150 | 28,950 |
| The Reef Hotel Mombasa | HB | 21,950 | 36,650 | 29,250 |
| Mombasa Continental Resort | AI | 26,615 | 40,485 | 31,550 |
| Bahari Beach Hotel | AI | 27,750 | 42,550 | 33,150 |
| Severin Sea Lodge | HB | 30,000 | 44,500 | 35,100 |
| Voyager Beach Resort | AI | 29,735 | 45,355 | 35,475 |
| Neptune Beach Resort | AI | 30,755 | 46,150 | 36,150 |
| Pride Inn Paradise Beach Resort & Spa | AI | 31,950 | 46,750 | 36,950 |
| Pride Inn Flamingo Beach Resort & Spa | AI | 33,000 | 48,000 | 37,500 |
| Travellers Beach Hotel & Club | HB | 34,815 | 50,015 | 39,415 |
| Serena Beach Resort & Spa | HB | 36,000 | 51,000 | 40,500 |
| Sarova Whitesands Beach Resort & Spa | HB | 38,375 | 53,575 | 45,875 |
Valid until August 2026, these packages are perfect for couples, families, and groups looking to enjoy Mombasa’s tropical charm.
Booking is safe and convenient with secure online payments via MasterCard and Visa.
For reservations and inquiries: WhatsApp: +254 759 787 773 | +254 739 461 933 Email: info@celestianskylinks.co.ke Website: www.celestianskylinks.co.ke