Celestial Sky Link Safaris | Best Tour Company | Book Affordable Destinations in Kenya
Experience Kenya’s Lakeside Beauty with Celestial Skylinks Tours & Safaris
Looking for a quick getaway that blends relaxation, adventure, and affordability? Our 3‑day, 2‑night group joining packages to Naivasha and Nakuru are the perfect escape. With hand‑picked hotels, full board meals, and scenic surroundings, you’ll enjoy the best of Kenya’s Great Rift Valley without the stress of planning.
| Hotel / Lodge | Cost (Kes) | Validity |
|---|---|---|
| Sawela Lodge | 25,400 | Feb 3 – Dec 31, 2026 |
| Sweet Lake | 25,400 | Jan 3 – Dec 21, 2026 |
| Masada | 25,400 | Jan 1 – Dec 21, 2026 |
| Osotua | 25,400 | Jan 1 – Dec 21, 2026 |
| Lake Naivasha | 25,400 | Feb 3 – Dec 31, 2026 |
| Enashipai | 25,400 | Jan 1 – Dec 21, 2026 |
| Lake Bogoria | 25,400 | Jan 1 – Dec 21, 2026 |
| Panorama | 25,400 | Jan 1 – Dec 21, 2026 |
| L. Naivasha Crescent | 25,400 | Jan 1 – Dec 21, 2026 |
| L. Nakuru Country Club | 25,400 | Jan 1 – Dec 21, 2026 |
| Sweet Lake (Premium) | 38,400 | Jan 1 – Mar 19, 2026 |
| Hotel / Lodge | Cost (Kes) | Validity |
|---|---|---|
| Sarova Woodlands | 28,312 | Jan 3 – Dec 21, 2025 |
| Lake Nakuru Sopa | 23,505 | Jan 1 – Dec 21, 2025 |
| Hill Court | 18,000 | Jan 1 – Dec 21, 2025 |
| Lake Nakuru Lodge | 23,505 | Jan 1 – Dec 21, 2025 |
| The Alps Hotel | 25,600 | Jan 1 – Dec 21, 2025 |
| Hotel Waterbuck | 25,600 | Jan 1 – Dec 21, 2025 |
Note: Rates are per person sharing. Single room supplement applies.
Secure your spot with safe online payments (Visa, MasterCard, Maestro, PayPal).
www.celestianskylinks.com